Used Vehicle
~$95
Cost to fill at $1.50/L
~759km
Average per tank
| Vehicle | 2009 Ford Ranger PK XL Grey 5 Speed Manual Pick Up |
| Body Colour | Grey |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 94,432 kms |
| Drive Type | 4x2 |
| StockNo | 1484 |
| VIN | MNALS1E909W833948 |
| Fuel Consumption (Combined) | 8.3L/100km |
| Towing Weight Braked | 2250kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering - Speed Sensitive | CD Player |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | 2 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Body Colour - Bumpers | Cargo Tie-down Rails |
| Clock - Digital | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Engine Immobiliser |
| Flares | Footrest - Drivers |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Mudflaps - front | Mudflaps - rear |
| Power Windows - Front only | Rear Step bumper |
| Remote Fuel Lid Release | Seats - Bucket (Front) |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Vented - Guards Front |




















Dealer Summary
This Ford Ranger 4x2 Hi - Rider is in very good condition, well looked after by its previous owner and has had plenty of extras already fitted including an alloy bull bar, steel tray with a canvas canopy and an electric brake control unit.