Used Vehicle
~$107
Cost to fill at $1.50/L
~550km
Average per tank
Vehicle | 2014 Holden Special Vehicles ClubSport Gen-F MY14 R8 White 6 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 6.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 80,718 kms |
Drive Type | RWD |
StockNo | 1543 |
VIN | 6G1FK5EW5EL995407 |
Fuel Consumption (Combined) | 12.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
20" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Trim - Partial | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
Spoiler - Rear | 9 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Alarm - Personal Safety (Panic) | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Brake Assist | Calipers - Front 4 Spot |
Calipers - Painted Front | Calipers - Painted Rear |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Window Surrounds - Exterior | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Logging |
Daytime Running Lamps - LED | Diffuser - Rear |
Drive By Wire (Electronic Throttle Control) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Flip/Fold Out Key |
Floor Mats | Gauges - Auxiliary |
Headlamps - Blacked Out Surrounds | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated - Entry/Exit with Fade |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Look - Inserts in Dash |
Leather Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assistance - Automated Steering |
Pedals - Sports | Race Seats |
Rain Sensor (Auto wipers) | Remote Boot/Hatch Release |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Speed Dependant Wipers | Sports Exhaust |
Sports Instruments | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Suspension - Sports |
Tail Lamps - LED | Vented - Guards Front |
Voice Recognition |
Dealer Summary
Big Aussie V8!! This HSV Clubsport R8 has the SV enhanced pack which gives you 340 kilowatt's, Sports Exhaust System and Rear spoiler.
This R8 also has the SV performance wheel upgrade giving you 20" Satin Graphite Alloy Wheels. These two packages were valued at over $6800 when new!!
Kept in incredibly good condition by it's previous owner and with just over 80,000km's on the clock this is an excellent example, weather it's your daily drive, weekend ride or to be put in the garage and admired this Clubsport is in good enough condition for all.