Used Vehicle
~$105
Cost to fill at $1.50/L
~1,166km
Average per tank
Vehicle | 2010 Toyota Camry AHV40R MY10 Hybrid Silver Ash 1 Speed Constant Variable Sedan Hybrid |
Body Colour | Silver Ash |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 117,584 kms |
Drive Type | FWD |
StockNo | 1555 |
VIN | 6T153FK400X221312 |
Fuel Consumption (Urban) | 6.9L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Colour - Grille |
Brake Assist | Brake By Wire |
Brakes - Regenerative | Brakes:- Electro-Hydraulic |
Camera - Rear Vision | Chrome Door Handles - Exterior |
Chrome Exhaust Tip(s) | Chrome Fog Lamp Bezels/surrounds |
Chrome Grille Surround | Clear Side Indicator Lenses |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Digital Sound Processing | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps - Clear Lenses |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Illuminated - Key Ignition Barrel/Surround |
Information Display - Drivetrain | Intermittent Wipers - Variable |
Leather Accented Look - Gear Knob | Leather Accented Look - Handbrake |
Leather Accented Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Metallic Finish Front Grille |
Metallic Finish Steering Wheel | Multi-function Control Screen |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Scuff Plates (on door sills) |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Speed Dependant Volume Stereo |
Starter Button - Key/Fob Proximity | Sunvisor - Illuminated Vanity Mirrors Dual |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Warning - Speed Alert |
Dealer Summary
16" Alloy Wheels, Dual Zone Climate Control, 6 Airbags and Rear View Camera this Toyota Camry Hybrid also comes standard with;
Cruise Control
Bluetooth Connectivity
Remote Keyless Entry and Push Button Start
Excellent Service History with Books and x2 Keys
Automatic Headlights
Power Windows
Power Door Mirrors
Finance Available TAP, Any Inspection Welcome, Will Impress, Contact us today to arrange a test drive.